Home » Products » Point Of Care » Blood Gas » epoc® Blood Analysis System
epoc® Blood Analysis System
Right Result. Right Here. Right Now.
Improve outcomes and workflow while transforming care delivery across clinical pathways. The epoc® Blood Analysis
System gives you lab-quality results here and now.
The epoc system is a handheld, wireless solution to enable comprehensive blood analysis testing at the patient’s side on
a single room temperature test card, with results in less than a minute.
- Streamline patient-testing workflow.
- Accelerate clinical decision making.
- Simplify inventory management.
- Deliver real-time results and reporting.
Streamline patient-testing workflow
By moving testing to the patient’s side, caregivers, patients, and hospital administration all benefit from a less-complex testing process that improves turnaround times, patient care, and operational efficiencies.
Accelerate clinical decision making
Empower clinicians to make faster decisions with lab-quality results at the patient’s side, enhancing clinical decision making and improving patient outcomes.
Simplify inventory management
By incorporating a full menu on a single, room temperature-stable test card bar-coded for quality assurance, the epoc system delivers a more efficient and easy-to-manage patient-side testing program.
Deliver real-time results and reporting
With an integrated, wireless connection, you can easily transmit results from the patient’s side to the EMR/LIS/HIS in real time and gain centralized control of decentralized testing.
Measured Parameters | ||
Parameter | Unit of Measure | Measurement Range |
pH | pH units | 6.5–8.0 |
pCO2 | mmHg | 5-250 |
kPa | 0.7-33.3 | |
pO2 | mmHg | 5–750 |
kPa | 0.7–100 | |
TCO2 | mmol/L | 5-50 |
mEq/L | ||
Na+ | mmol/L | 85–180 |
mEq/L | ||
K+ | mmol/L | 1.5–12.0 |
mEq/L | ||
Ca++ | mmol/L | 0.25–4.00 |
mg/dL | 1.0–16.0 | |
mEq/L | 0.5–8.0 | |
Cl- | mmol/L | 65–140 |
mEq/L | ||
Hct | % PCV | 10–75 |
L/L | 0.10–0.75 | |
Glu | mmol/L | 1.1–38.5 |
mg/dL | 20-700 | |
g/L | 0.20-7.00 | |
Lac | mmol/L | 0.30–20.00 |
mg/dL | 2.7–180.2 | |
g/L | 0.03–1.80 | |
Crea | mg/dL | 0.30–15.00 |
μmol/L | 27–1326 | |
BUN | mg/dL | 3-120 |
Urea | mmol/L | 1.1-42.8 |
mg/dL | 7-257 | |
g/L | 0.07-2.57 |
Calculated Parameters | ||
Parameter | Unit of Measure | Measurement Range |
cHgb | mmol/L | 2.0-15.5 |
g/dL | 3.3-25 | |
g/L | 33-250 | |
cHCO3– | mmol/L | 1-85 |
mEq/L | ||
cTCO2 | mmol/L | 1-85 |
mEq/L | ||
BE(ecf) | mmol/L | 30 – +30 |
mEq/L | ||
BE(b) | mmol/L | -30 – +30 |
mEq/L | ||
cSO2 | % | 0-100 |
GFRmdr*† | mL/min/1.73m2 | 2–60 or >60 |
GFRmdr-a*† | mL/min/1.73m2 | 2–60 or >60 |
GFRckd‡ | mL/min/1.73m2 | 1-225 |
GFRckd-a‡ | mL/min/1.73m2 | 1-225 |
GFRswz§ | mL/min/1.73m2 | 1-275 |
AGap | mmol/L | -14 – +95 |
mEq/L | ||
AGapK | mmol/L | -10 – +99 |
mEq/L | ||
BUN/Crea | mg/mg | 0.2-400.0 |
Urea/Crea | mmol/mmol | 0.8-1615.4 |
mg/mg | 0.4-856.8 | |
A | mmHg | 5-800 |
kPa | 0.67-106.64 | |
A-a | mmHg | 1-800 |
kPa | 0.13-106.64 | |
a/A | % | 0-100 |
fraction | 0-1 |
Sample Size
Sample volume
At least 92 μL
Analysis
Time to result
Less than 1 minute
Quality Control
Eurotrol GAS-ISE Metabolite control;
Eurotrol Hematocrit control
Test Card
Calibration
Automatically performed prior to every test
Storage
15–30°C
Shelf life
Up to 5 months
Integrated Barcode Scanner
1D and 2D bar-code format
Patient ID and Operator ID;
Operating System
MICROSOFT Windows
Mobile 6.5 Classic
Communications
Real Time Wireless, LIS/HIS via data management system, POC Informatics Solutions
Why Choose Us
We believe that success is achieved with professionalism, integrity and perfect teamwork, built on the high moral values of our employees.
Our policy is based on impeccable planning, control and execution, through which we achieve maximum satisfaction of our customers.
Professional
customer service
A wide range of laboratory analyzers
Trained and experienced specialists
Certificate
ISO 13485:2012